<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Heads and tales: Crime time live</title>
	<atom:link href="http://wadeonbirmingham.com/2006/10/21/heads-and-tales-crime-time-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://wadeonbirmingham.com/2006/10/21/heads-and-tales-crime-time-live/</link>
	<description>News, features and essays about Birmingham and Alabama</description>
	<pubDate>Fri, 21 Nov 2008 22:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tragic City &#171; The Alablawg</title>
		<link>http://wadeonbirmingham.com/2006/10/21/heads-and-tales-crime-time-live/#comment-6830</link>
		<dc:creator>Tragic City &#171; The Alablawg</dc:creator>
		<pubDate>Tue, 24 Oct 2006 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://wadeonbirmingham.com/2006/10/21/heads-and-tales-crime-time-live/#comment-6830</guid>
		<description>[...] Be sure to check out Wade&#8217;s compilation of B&#8217;ham crime news, in particular the interactive map of the year&#8217;s previous 87 homicides.  Explore posts in the same categories: Birmingham Crime [...]</description>
		<content:encoded><![CDATA[<p>[...] Be sure to check out Wade&#8217;s compilation of B&#8217;ham crime news, in particular the interactive map of the year&#8217;s previous 87 homicides.  Explore posts in the same categories: Birmingham Crime [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
