<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EXCLUSIVE &#8211; Crime Watch: Birmingham climbs to No. 7 in crime rate ranking</title>
	<atom:link href="http://wadeonbirmingham.com/2009/11/23/exclusive-crime-watch-birmingham-climbs-to-no-7-in-crime-rate-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://wadeonbirmingham.com/2009/11/23/exclusive-crime-watch-birmingham-climbs-to-no-7-in-crime-rate-ranking/</link>
	<description>News, features and essays about Birmingham and Alabama</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:49:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://wadeonbirmingham.com/2009/11/23/exclusive-crime-watch-birmingham-climbs-to-no-7-in-crime-rate-ranking/#comment-372507</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://wadeonbirmingham.com/?p=6525#comment-372507</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by WadeOnTweets: EXCLUSIVE: Birmingham climbs to No. 7 in city crime rankings, despite 12% drop in major crimes: http://bit.ly/7qaaRU...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by WadeOnTweets: EXCLUSIVE: Birmingham climbs to No. 7 in city crime rankings, despite 12% drop in major crimes: <a href="http://bit.ly/7qaaRU.." rel="nofollow">http://bit.ly/7qaaRU..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birmingham climbs to No. 7 in crime rate ranking&#160;&#124;&#160;Birmingham Weekly</title>
		<link>http://wadeonbirmingham.com/2009/11/23/exclusive-crime-watch-birmingham-climbs-to-no-7-in-crime-rate-ranking/#comment-370133</link>
		<dc:creator>Birmingham climbs to No. 7 in crime rate ranking&#160;&#124;&#160;Birmingham Weekly</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://wadeonbirmingham.com/?p=6525#comment-370133</guid>
		<description>[...] our fair city in the top ten. Birmingham actually moved up one notch to seventh place, Wade Kwon reports. Huntsville barely made the top 100 (95th), and Mobile, Tuscaloosa and Montgomery made the top 200 [...]</description>
		<content:encoded><![CDATA[<p>[...] our fair city in the top ten. Birmingham actually moved up one notch to seventh place, Wade Kwon reports. Huntsville barely made the top 100 (95th), and Mobile, Tuscaloosa and Montgomery made the top 200 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Wade on Birmingham » EXCLUSIVE – Crime Watch: Birmingham climbs to No. 7 in crime rate ranking -- Topsy.com</title>
		<link>http://wadeonbirmingham.com/2009/11/23/exclusive-crime-watch-birmingham-climbs-to-no-7-in-crime-rate-ranking/#comment-370130</link>
		<dc:creator>Tweets that mention Wade on Birmingham » EXCLUSIVE – Crime Watch: Birmingham climbs to No. 7 in crime rate ranking -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://wadeonbirmingham.com/?p=6525#comment-370130</guid>
		<description>[...] This post was mentioned on Twitter by Wade Kwon, Mike. Mike said: EXCLUSIVE: Birmingham climbs to No. 7 in city crime rankings, despite 12% drop in major crimes: http://bit.ly/7qaaRU (via @WadeOnTweets) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Wade Kwon, Mike. Mike said: EXCLUSIVE: Birmingham climbs to No. 7 in city crime rankings, despite 12% drop in major crimes: <a href="http://bit.ly/7qaaRU" rel="nofollow">http://bit.ly/7qaaRU</a> (via @WadeOnTweets) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
