Wade on Birmingham

Brackets 2006 contest results

March 16

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Pigott 1 , I. Pigott 110 0 0 0 0 0 1540 110 95.4
2 *TheBrownDevilRidesAgain* , J. Brown 100 0 0 0 0 0 1540 100 77.9
3 Kelley 1 , S. Kelley 90 0 0 0 0 0 1520 90 42.6
4 Whippet Good , B. Abrams 80 0 0 0 0 0 1520 80 14.9
5 Wade’s Washouts , W. K 70 0 0 0 0 0 1520 70 4.3

March 17

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Pigott 1 , I. Pigott 210 0 0 0 0 0 1240 210 73.8
  Whippet Good , B. Abrams 210 0 0 0 0 0 1060 210 73.8
3 *TheBrownDevilRidesAgain* , J. Brown 190 0 0 0 0 0 1340 190 30.4
  Kelley 1 , S. Kelley 190 0 0 0 0 0 1220 190 30.4
5 Wade’s Washouts , W. K 180 0 0 0 0 0 1220 180 15.8

March 18

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Whippet Good , B. Abrams 220 140 0 0 0 0 920 360 93.4
2 *TheBrownDevilRidesAgain* , J. Brown 200 100 0 0 0 0 1200 300 31.0
  Kelley 1 , S. Kelley 200 100 0 0 0 0 1080 300 31.0
4 Pigott 1 , I. Pigott 220 60 0 0 0 0 980 280 15.3
5 Wade’s Washouts , W. K 200 60 0 0 0 0 820 260 6.8

March 19

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Whippet Good , B. Abrams 220 200 0 0 0 0 760 420 67.3
2 *TheBrownDevilRidesAgain* , J. Brown 200 200 0 0 0 0 920 400 46.8
3 Kelley 1 , S. Kelley 200 180 0 0 0 0 880 380 28.8
  Pigott 1 , I. Pigott 220 160 0 0 0 0 800 380 28.8
5 Wade’s Washouts , W. K 200 140 0 0 0 0 720 340 8.6

March 23

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Whippet Good , B. Abrams 220 200 120 0 0 0 600 540 89.5
2 *TheBrownDevilRidesAgain* , J. Brown 200 200 40 0 0 0 440 440 32.7
3 Pigott 1 , I. Pigott 220 160 40 0 0 0 760 420 22.7
  Kelley 1 , S. Kelley 200 180 40 0 0 0 440 420 22.7
5 Wade’s Washouts , W. K 200 140 40 0 0 0 280 380 9.5

March 24

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Whippet Good , B. Abrams 220 200 200 0 0 0 520 620 88.1
2 *TheBrownDevilRidesAgain* , J. Brown 200 200 120 0 0 0 360 520 40.9
3 Pigott 1 , I. Pigott 220 160 120 0 0 0 640 500 31.3
  Wade’s Washouts , W. K 200 140 160 0 0 0 160 500 31.3
5 Kelley 1 , S. Kelley 200 180 80 0 0 0 280 460 16.5

March 25

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Whippet Good , B. Abrams 220 200 200 80 0 0 360 700 94.7
2 *TheBrownDevilRidesAgain* , J. Brown 200 200 120 80 0 0 280 600 69.6
3 Kelley 1 , S. Kelley 200 180 80 80 0 0 200 540 43.6
4 Pigott 1 , I. Pigott 220 160 120 0 0 0 280 500 26.9
  Wade’s Washouts , W. K 200 140 160 0 0 0 80 500 26.9

March 26

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Whippet Good , B. Abrams 220 200 200 160 0 0 280 780 98.5
2 *TheBrownDevilRidesAgain* , J. Brown 200 200 120 80 0 0 0 600 65.7
3 Wade’s Washouts , W. K 200 140 160 80 0 0 0 580 57.9
  Pigott 1 , I. Pigott 220 160 120 80 0 0 0 580 57.9
5 Kelley 1 , S. Kelley 200 180 80 80 0 0 0 540 41.1

Final results

RESULTS
RANK ENTRY, OWNER RND1 RND2 RND3 QUAR SEMI FINAL PPR TOT PCT
1 Whippet Good , B. Abrams 220 200 200 160 0 0 0 780 95.3
2 *TheBrownDevilRidesAgain* , J. Brown 200 200 120 80 0 0 0 600 63.1
3 Wade’s Washouts , W. K 200 140 160 80 0 0 0 580 55.9
  Pigott 1 , I. Pigott 220 160 120 80 0 0 0 580 55.9
5 Kelley 1 , S. Kelley 200 180 80 80 0 0 0 540 40.1